By: Louise S A Taylor (@AlsanLouise)
Globally, the strength of national passports is ranked based on the number of countries that allow its holders to enter without a visa, enter by obtaining visa on arrival, or with an electronic Travel Authorisation (eTA).
Based on this ranking, the Gambian passport is ranked 70th in the world, by Passport Index, a real-time global passport ranking tool. It compares passports of 193 United Nations member countries and 6 territories based on official information provided by governments.
According to the Index, Gambian passport holders can enter a total of 70 destinations either without a visa (visa-free), visa-on-arrival or with an eTA.
There are currently a total of 40 countries that Gambian passport holders can travel to visa-free. Another 29 countries allow Gambian passport holders to enter visa-on-arrival, and one eTA destination.
On the other hand, there are 128 destinations that Gambian passport holders either need a physical visa to enter or an eVisa. Some of the destinations for which a prior visa is required includes the United States, European Union, the United Kingdom, and Japan.
Here is the list of countries that Gambian passport holders can travel to visa-free, visa-on-arrival or with an eTA.
| 40 Visa Free Accesses | 29 Visa on Arrival | 1 eTA |
| Bahamas | Angola | Sri Lanka |
| Bangladesh | Bolivia | |
| Barbados | Burundi | |
| Belize | Cambodia | |
| Benin | Comoros | |
| Botswana | Congo | |
| Bukina Faso | Cuba | |
| Cape Verde | Djibouti | |
| Cote d’Ivoire | Ethiopia | |
| Dominica | Gabon | |
| Eswatini | India | |
| Fiji | Iran | |
| Ghana | Laos | |
| Grenada | Madagasca | |
| Guinea | Maldives | |
| Guinea-Bissau | Mozambique | |
| Haiti | Namibia | |
| Jamaica | Nepal | |
| Kenya | Nicaragua | |
| Lesotho | Palau | |
| Liberia | Rwanda | |
| Malawi | Saint Lucia | |
| Malaysia | Samoa | |
| Mali | Seychelles | |
| Mauritania | Somalia | |
| Mauritius | South Sudan | |
| Niger | Suriname | |
| Nigeria | Timor-Leste | |
| Philippines | Tuvalu | |
| Saint Kitts and Nevis | ||
| Senegal | ||
| Sierra Leone | ||
| Singapore | ||
| St. Vincent and the Grenadines | ||
| Tanzania | ||
| Togo | ||
| Trinidad and Tobago | ||
| Tunisia | ||
| Uganda | ||
| Vanuatu | ||


